Woodlake Family Apartments - Accessible Units
23036 W VENTURA BLVD, Los Angeles, CA 91364
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 3 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 3 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | $0 per month | 30% of income per month |
| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 2 BR | n/a | n/a |
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $0 per month | $2,400 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
2 BR - 4 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 3 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 1 BR | n/a | n/a |
