628 E. 79th St.
628 E 79th Street, Los Angeles, CA 90001
| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom - 2 Bedrooms | $0 per month | $2,247 to $2,528 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom - 2 Bedrooms | $0 per month | $2,247 to $2,528 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 2 Bedrooms | n/a | n/a |
| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 3 Bedrooms | $0 per month | $1,277 to $2,665 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 2 Bedrooms | $1,735 to $2,235 per month | $1,735 to $2,235 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 2 Bedrooms | $1,592 to $3,406 per month | $796 to $1,703 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
Studio | $4,237 per month | $1,695 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom - 2 Bedrooms | $1,836 to $7,000 per month | $613 to $1,376 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
2 Bedrooms | n/a | n/a |
| Unit type | Minimum income | Rent |
|---|---|---|
2 Bedrooms - 3 Bedrooms | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
2 Bedrooms - 3 Bedrooms | n/a | n/a |
