Echo 55
1655 N. Allesandro St., Los Angeles, CA 90026
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | $1,300 to $2,000 per month | $613 to $1,000 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | $1,300 to $2,000 per month | $613 to $1,000 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | $0 per month | 30% of income per month |
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 4 BR | n/a | n/a |
| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 5 BR | n/a | n/a |
| Unit type | Minimum income | Rent |
|---|---|---|
2 BR - 4 BR | n/a | n/a |
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 4 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
2 BR - 4 BR | n/a | n/a |
| Unit type | Minimum income | Rent |
|---|---|---|
2 BR - 4 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
2 BR - 4 BR | n/a | n/a |
