1407 N. Talmadge St.
1407 N TALMADGE ST, Los Angeles, CA 90027
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $-4 per month | $2,400 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $-4 per month | $2,400 per month |
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | n/a | n/a |
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
2 BR - 4 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 3 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 2 BR | n/a | n/a |
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR - 2 BR | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 1 BR | n/a | n/a |

